The Iowa AP Index for the Top 50 Schools
(Based on 2008 AP exam data)
Rank School City Exams Grads Index
1 George Washington High School Cedar Rapids 789 357 2.21
2 John F Kennedy High School Cedar Rapids 710 410 1.73
3 Regina High School Iowa City 100 59 1.69
4 West High School  Iowa City 699 428 1.63
5 Ames High School  Ames 527 332 1.59
6 Roosevelt High School  Des Moines 530 355 1.49
7 Valley High School  West Des Moines 614 559 1.10
8 Xavier High School  Cedar Rapids 167 164 1.02
9 Mid-Prairie High School  Wellman 88 87 1.01
10 Hempstead High School Dubuque 415 412 1.01
11 Wahlert Catholic High School Dubuque 133 144 0.92
12 West Liberty High School  West Liberty 72 78 0.92
13 Bettendorf High School  Bettendorf 300 328 0.91
14 Norwalk Senior High School Norwalk 161 184 0.88
15 Linn-Mar High School  Marion 316 372 0.85
16 Dubuque Senior High School Dubuque 246 322 0.76
17 Assumption High School Davenport 75 102 0.74
18 Newman Catholic High School Mason City 43 59 0.73
19 West Branch High School  West Branch 43 60 0.72
20 West Bend-Mallard High School West Bend 22 31 0.71
21 Decorah High School  Decorah 85 124 0.69
22 Iowa City High School  Iowa City 250 372 0.67
23 Kuemper Catholic High School  Carroll 64 97 0.66
24 Mount Vernon High School Mount Vernon 56 85 0.66
25 Cedar Falls High School  Cedar Falls 218 334 0.65
26 Prince of Peace College Prep Clinton 9 15 0.60
27 Southeast Polk High School Pleasant Hill 206 349 0.59
28 Starmont High School  Arlington 30 53 0.57
29 Indianola High School  Indianola 138 247 0.56
30 Ankeny High School Ankeny 249 457 0.54
31 East Marshall Senior High School Le Grand 41 77 0.53
32 Pleasant Valley High School Bettendorf 144 275 0.52
33 Thomas Jefferson High School Cedar Rapids 156 304 0.51
34 New London Middle and High School New London 20 40 0.50
35 Muscatine High School  Muscatine 159 319 0.50
36 Iowa Mennonite School Kalona 18 37 0.49
37 Marshalltown High School  Marshalltown 155 326 0.48
38 Hoover High School  Des Moines 122 263 0.46
39 Clinton High School  Clinton 108 240 0.45
40 Johnston Senior High School Johnston 161 378 0.43
41 Columbus Catholic High School Waterloo 33 79 0.42
42 Prairie High School  Cedar Rapids 102 249 0.41
43 ADM Senior High School  Adel 45 110 0.41
44 Dowling Catholic High School West Des Moines 117 290 0.40
45 BCLUW High School Conrad 18 45 0.40
46 Anamosa High School  Anamosa 38 96 0.40
47 Urbandale High School  Urbandale 110 279 0.39
48 Bondurant-Farrar Jr-Sr High School Bondurant 22 57 0.39
49 Lisbon High School  Lisbon 18 47 0.38
50 Manning High School  Manning 17 45 0.38

 

The rankings are in order from 1-50. Where the Index is the same for multiple schools, this is due to rounding. The Index was taken out to more decimal places in order to determine the rankings in very close ratios.

Note:
Every high school in Iowa, public and private, that is accredited by the Iowa Department of Education was invited to participate in the Index. Magnet schools were not included.


For comments or questions on Iowa AP Index email: comments@IowaAPindex.org


For the 2008 Top 50 list click here.
For the 2007 Top 50 list click here.
For the 2006 Top 50 list click here.
For the 2005 Top 50 list click here.